Oswego County, NY
Data Availability
This information is provided by the Clerk as a reference.
Any questions about data availability should be directed to the County.
Document | Dates | Availability |
Bail Bonds | 1938-Present | Index Data (images restricted) |
Business Certificates | 1970-Present | Index Data and Images |
Corporations | 1988-Present | Index Data and Images |
Court (only available to court users) |
1990-1999 2000-Present |
Index Data (various documents scanned) Index Data and Images (some restricted) |
Crime Victims Board Liens | 1993-Present | RESTRICTED |
Criminal Cases | 1973-Present | RESTRICTED |
Deeds | 1963-Present | Index Data and Images |
Discharge of Mortgage | 2001-Present | Index Data and Images |
Federal Tax Liens | 1984-1994 1995-Present |
Images Index Data and Images |
Hazardous Waste | 1993-Present | Index Data and Images |
Hospital Liens | 1994-Present | Index Data and Images |
Judgments | 1985-2000 2001-Present |
Images Index Data and Images |
Judgment Satisfactions | 2001-Present | Index Data and Images |
Lis Pendens | 2001-Present | Index Data and Images |
Maps | 1990-Present | Index Data Images from 8/1994 |
Mechanic Liens | 2001-Present | Index Data and Images |
Mortgages | 1963-Present | Index Data and Images |
UCCs | 1964-Present | Index Data and Images |
Vessel Liens | 2005-Present | Index Data and Images |
Welfare Liens | 1964-Present | Index Data and Images |
Index Books | ||
Grantor/Grantee Grantor Supplement |
1791-1970 1831-1861 |
Index Index |
Record Books | ||
Deeds Books 161-661 |
5/7/1816-1/11/1963 |
Images |