Fulton County, NY
Data Availability
This information is provided by the Clerk as a reference.
Any questions about data availability should be directed to the County.
| Document | Dates | Availability |
| Deeds |
1/1/1948-Present 10/10/1983-Present |
Index Data Index Data and Images |
| Mortgages |
1/1/1948-Present 3/15/1996-Present |
Index Data Index Data and Images |
| Mortgage Discharges | 7/25/2001-Present | Index Data and Images |
| Release of Estate Taxes | 5/1/2010-Present | Index Data and Images |
| Lis Pendens | 3/9/2006-Present | Index Data and Images |
| Federal Tax Liens | 5/1/2010-Present | Index Data and Images |
| Judgments | 3/1/2006-Present | Index Data and Images |
| UCCs | 5/1/2010-Present | Index Data and Images |
| Maps | 5/1/2010-Present | Index Data and Images |
| Civil Court Cases | 5/1/2010-Present | Index Data and Images |
| Social Services | 5/1/2010-Present | Index Data and Images |
| Index Books |
|
|
| Civil Actions | 1941-2010 | Index Data |
| Deeds - Grantor | 1948-8/31/1983 | Index Data |
| Mortgages - Mortgagor | 1948-8/31/1983 | Index Data |