Delaware County, NY
Data Availability
This information is provided by the Clerk as a reference.
Any questions about data availability should be directed to the County.
Document | Dates | Availability |
Deeds | 1991-Present | Index Data and Images |
Mortgages | 2004-Present | Index Data and Images |
Lis Pendens | 2004-Present | Index Data and Images |
Sats of Mortgage | 2004-Present | Index Data and Images |
Crime Victims Liens | 2004-Present | Index Data and Images |
Commitment of Land | 2004-Present | Index Data and Images |
Certificate of Approval | 2004-Present | Index Data and Images |
Notice of Lending | 2004-Present | Index Data and Images |
Public Welfare Liens | 2004-Present | Index Data and Images |
Civil Judgments | 2008-Present | Index Data and Images |
Foreclosures | 2008-Present | Index Data and Images |
Transcripts of Judgments | 2008-Present | Index Data and Images |
Tax Warrants | 2008-Present | Index Data and Images |
Federal Tax Lien Sats | 2008-Present | Index Data and Images |
DBAs | 2006-Present | Index Data and Images |
Certificates of Incorporation | 2006-Present | Index Data and Images |
Maps | ALL | Index Data and Images |
Index Books (Historical Documents) |
||
Deeds Grantor/Grantee |
1797-2008 |
Index Data |
Consolidated Liens |
1971-2008 |
Index Data |
Map Names and Towns |
Books 1, 2, 3 |
Index Data |
Water Supply |
|
Index Data |